69 products
69 products


























































69 products
Thomas Sabo Ear Studs "Classic Pave"
TH1820CZR
Regular price $159.00 Save $-159.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Thomas Sabo Ear Studs "Light of Luna"
TH1858RQR
Regular price $229.00 Save $-229.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Dotted Raindrop Stud Earrings - Rose Gold
E006-03R
Regular price $39.00 Sale price $11.70 Save $27.30You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Modern Triple Ball Stud Earrings - Gold
E002-01G
Regular price $39.00 Save $-39.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Opal Colour Stud Earrings - Silver
E014-03H
Regular price $79.00 Save $-79.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Turquoise Drop Stud Earrings - Gold
E014-01G
Regular price $69.00 Save $-69.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Modern Chain Stud Earrings - Silver
E002-06H
Regular price $39.00 Save $-39.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Curb Chain Stud Earrings - Silver
E021-03H
Regular price $69.00 Sale price $48.30 Save $20.70You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Curb Chain Stud Earrings - Gold
E021-03G
Regular price $69.00 Sale price $48.30 Save $20.70You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Glow Stud Earrings - Silver
E018-07H
Regular price $49.00 Save $-49.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Glow Stud Earrings - Gold
E018-07G
Regular price $49.00 Save $-49.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Cluster Stud Earrings - Silver
E018-05H
Regular price $59.00 Save $-59.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Cluster Stud Earrings - Gold
E018-05G
Regular price $59.00 Save $-59.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Glow Bar Stud Earrings - Silver
E018-04H
Regular price $69.00 Save $-69.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Glow Bar Stud Earrings - Gold
E018-04G
Regular price $69.00 Save $-69.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Crush Mini Square Stud Earrings - Silver
E017-05H
Regular price $69.00 Sale price $20.70 Save $48.30You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Crush Square Stud Earrings - Silver
E017-03H
Regular price $169.00 Sale price $50.70 Save $118.30You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Opal Colour Stud Earrings - Gold
E014-03G
Regular price $79.00 Save $-79.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Turquoise Drop Stud Earrings - Silver
E014-01H
Regular price $69.00 Save $-69.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Modern Chain Stud Earrings - Gold
E002-06G
Regular price $39.00 Save $-39.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Ania Haie Modern Triple Ball Stud Earrings - Silver
E002-01H
Regular price $39.00 Save $-39.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Diamond Stud Earrings with 0.80ct Diamonds in 18K Rose Gold - 18RCE80
18RCE80
Regular price $4,899.00 Save $-4,899.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
10 | 5.25 | 50 | 16 | K | 1.96 | 50 | 0.63 | 15.9 |
12 | 6 | 52 | 16.5 | M 1/2 | 2.04 | 52 | 0.65 | 16.5 |
14 | 6.75 | 54 | 17.25 | N 1/2 | 2.12 | 54 | 0.68 | 17.2 |
16 | 7.5 | 56 | 17.75 | P | 2.16 | 56 | 0.7 | 17.8 |
18 | 8.25 | 58 | 18.5 | Q 1/2 | 2.28 | 58 | 0.73 | 18.5 |
20 | 9 | 60 | 19 | S | 2.36 | 60 | 0.75 | 19 |
22 | 10 | 62 | 19.75 | T 1/2 | 2.48 | 62 | 0.8 | 19.7 |
24 | 10.5 | 64 | 20.5 | V | 2.55 | 64 | 0.83 | 20.4 |
Diamond Stud Earrings with 1.00ct Diamonds in 18K Rose Gold - 18RCE100
18RCE100
Regular price $7,839.00 Save $-7,839.00You can easily determine your own ring size with a measuring tape or a cord. To measure simply place the cord (or the measuring tape) around the finger where you want to put the ring. Mark the ends of the cord.
IT | USA | FR | DE | UK | CIRC.INCH | CIRC.MM | DIAM.INCH | DIAM.MM |
6 | 3.75 | 46 | 14.75 | H | 1.85 | 46 | 0.58 | 14.6 |
8 | 4.5 | 48 | 15.25 | I 1/2 | 1.89 | 48 | 0.6 | 15.3 |
